Fused Silica Wafers, Substrates and Windows

Search

Advanced Search Powered by KSearch 1.5b

Fused Silica Wafers, Substrates and Windows

Fused Silica Currently In Stock:

Please call or e-mail for details (quantities and pricing may be subject to change)

Item # Thickness Dimensions Status
FS-101 .006" 1" Sq. PBS
FS-1132 .005" .157"x.118" PBS
FS-146 .0236 .1735" Sq. PBS
FS-138 .009 .393"x.200" PBS
FS-841 .0138" .590" Sq. PBS
FS-164 .020" .788"x.158" PBS
FS-122 .00025" 1" Dia. PBS
FS-184 .010" 1" Dia. PBS
FS-785 .004" 1" Sq. PBS
FS-84 .005" 1" Sq. PBS
FS-1114 .115" 1" Sq. PBS
FS-63 .044" 1.4"x1" PBS
FS-844 .1929" 15mm Sq. PBS
FS-142 .0143" 2" Dia. PBS
FS-145 .026" 2" Dia. PBS
FS-143 .010" 2" Sq. PBS
FS-76 .028" 2.23" Sq. PBS
FS-140 .012" 2.25" Sq. PBS
FS-784 .039" 3" Dia. PBS
FS-65 .039" 3" Dia. PBS
FS-100 .0437 4" Dia. PBS
FS-1101 .0297" 4.25" Dia. PBS
FS-71 .047" 4.25" Dia. PBS
FS-74 .039" 4.84"x.393" PBS
FS-116 .020" 7.62mm x 6.85mm PBS
FS-1133 .015" 1" Sq. P1S
FS-1115 .050" 2.25" Sq. P1S
FS-1089 .050" 4.25" Dia. P1S
FS-156 .037" .1155" Dia. L-B/S
FS-128 .035" .5" Sq. L-B/S
FS-127 .035" 1" Sq. L-B/S
FS-1135 .030" 2.3" Sq. L-B/S

Updated: 12 June 2010